Contact
PTK – Telescopic cranes
Our range encompasses a variety of mobile telescopic cranes for combined road and on-site use. They all use the most modern mobile crane technology and are characterised by their compact size, maneuverability, versatility and speed.
Data sheets
Type of crane | Eco | Manufacturer designation | Maximum load | Main boom | Maximum system length | Download |
---|---|---|---|---|---|---|
PTK 30 | - | LTM 1030-2 | 35 t | 30.0 m | 45.0 m | |
PTK 30 | - | LTM 1030-2.1 | 35 t | 30.0 m | 45.0 m | |
PTK 40 | - | ATF 40G-2 | 40 t | 35.2 m | 44.2 m | |
PTK 45 | - | LTM 1045-3.1 | 45 t | 34.0 m | 50.0 m | |
PTK 50 | - | LTM 1050-3.1 | 50 t | 38.0 m | 54.0 m | |
PTK 50 | - | GMK 3050-3 | 50 t | 40,0 m | 48,0 m | |
PTK 55 | - | GMK 3055 | 55 t | 43.0 m | 58.0 m | |
PTK 55 | - | LTM 1055-3.2 | 55 t | 40.0 m | 56.0 m | |
PTK 60 | - | ATF 60-3 | 60 t | 40.2 m | 56.2 m | |
PTK 60 | - | Challenger 3180 | 60 t | 50.0 m | 66.0 m | |
PTK 60 | - | GMK 3060 | 60 t | 43.0 m | 58.0 m | |
PTK 60 | - | GMK 3060 L | 60 t | 48.0 m | 63.0 m | |
PTK 65 | - | ATF 65G-4 | 65 t | 44.0 m | 60.0 m | |
PTK 70 | - | LTM 1070-4.2 | 70 t | 50.0 m | 66.0 m | |
PTK 70 | - | GMK 4070 E | 70 t | 51,0 m | 66,0 m | |
PTK 70 | - | ATF 70G-4 | 70 t | 52.1 m | 68.1 m | |
PTK 80 | - | AC 80-2 | 80 t | 50.0 m | 67.6 m | |
PTK 80 | - | GMK 4080-1 | 80 t | 51.0 m | 66.0 m | |
PTK 90 | - | LTM 1090-4.2 | 90 t | 60.0 m | 76.0 m | |
PTK 95 | - | LTM 1095-5.1 | 95 t | 58.0 m | 77.0 m | |
PTK 95 | - | GMK 5095 | 95 t | 60.0 m | 77.0 m | |
PTK 100 | - | AC 100 | 100 t | 50.2 m | 83.2 m | |
PTK 100 | - | LTM 1100-4.2 | 100 t | 60.0 m | 79.0 m | |
PTK 110 | - | ATF 110G-5 | 110 t | 52.0 m | 84.0 m | |
PTK 120 | - | AC 120-1 | 120 t | 60.0 m | 93.0 m | |
PTK 130 | - | AC 5.130-1 | 130 t | 59,8 m | 90,9 m | |
PTK 130 | - | ATF 130G-5 | 130 t | 60.0 m | 92.0 m | |
PTK 150 | - | GMK 5150 XL | 150 t | 68,7 m | 84,9 m | |
PTK 150 | - | GMK 5150 L | 150 t | 60.0 m | 93.8 m | |
PTK 160 | - | LTM 1160-5.1 | 160 t | 62.0 m | 96.6 m | |
PTK 160 | - | LTM 1160-5.2 | 180 t | 62.0 m | 102.0 m | |
PTK 160 | - | AC 160-2 | 160 t | 63.9 m | 95.9 m | |
PTK 200 | - | GMK 5200-1 | 200 t | 64,0 m | 64,0 m | |
PTK 200 | - | LTM 1200-5.1 | 200 t | 72.0 m | 108.5 m | |
PTK 200 | - | AC 200-1 | 200 t | 67.8 m | 100.0 m | |
PTK 220 | - | GMK 5220 | 220 t | 68.0 m | 105.0 m | |
PTK 230 | - | LTM 1230-5.1 | 230 t | 75.0 m | 118.0 m | |
PTK 250 | - | GMK 5250XL-1 | 250 t | 78,5 m | 105,5 m | |
PTK 250 | - | LTM 1250-6.1 | 250 t | 72.0 m | 108.5 m | |
PTK 250 | - | LTM 1250-5.1 | 250 t | 60.0 m | 110.0 m | |
PTK 300 | - | GMK 6300 L | 300 t | 80.0 m | 120.0 m | |
PTK 350 | - | LTM 1350-6.1 | 350 t | 70.0 m | 140.5 m | |
PTK 500 | - | AC 500-2 | 500 t | 56.0 m | 145.8 m | |
PTK 700 | - | LTM 1650-8.1 | 700 t | 80,0 m | 158,6 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.