Contact
PMBK - Mobile construction cranes
Mobile construction cranes combine the mobility of a mobile crane with the functional advantages of a tower crane. A special feature of these cranes is their quick and fully automatic assembly. The boom system’s narrow air assembly curves pay for themselves particularly in difficult spaces. The impressive maneuverability of our mobile construction cranes makes them particularly suited to carrying out work within cities.
Data sheets Mobile construction cranes
Type of crane | Eco | Manufacturer designation | Maximum load | Main boom | Maximum system length | Download |
---|---|---|---|---|---|---|
PMBK 63 | MK 63 | 8 t | 36,0 m | 47,9 m | ||
PMBK 88 | MK 88 | 8 t | 45,0 m | 59,1 m | ||
PMBK 88 | MK 88 Plus | 8 t | 45,0 m | 59,1 m | ||
PMBK 88 | - | SK597-AT4 | 7 t | 48,0 m | 58,1 m | |
PMBK 88 | SK597-AT4 eLift | 7 t | 48,0 m | 58,1 m | ||
PMBRK 240 | - | SK2400-R | 18 t | 42,0 m | 56,0 m | |
PMBK 140 | MK 140 | 8 t | 58,5 m | 75,5 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.