Contact
ECO-Line / Electro
The new equipment category "Eco, Hybrid & Electric" stands for all rental equipment that can be used for pollution-free operation by means of an electric or hybrid drive or an external power connection. The "ECO" symbol is used for all types of equipment where the diesel drive is replaced by a powerful electric drive, thus ensuring pollution-free outdoor and indoor use. Choose the right rental equipment from our continuously growing sustainability range and make your contribution to CO2 reduction.
Data sheets Mobile construction cranes
Type of crane | Eco | Manufacturer designation | Maximum load | Main boom | Maximum system length | Download |
---|---|---|---|---|---|---|
PMBK 63 | MK 63 | 8 t | 25.0 m | 47.9 m | ||
PMBK 88 | MK 88 | 8 t | 30.2 m | 59.1 m | ||
PMBK 88 | MK 88 Plus | 8 t | 30.2 m | 59.1 m | ||
PMBK 88 | SK597-AT4 eLift | 7 t | 48,0 m | 58,1 m | ||
PMBK 110 | MK 110 | 8 t | 33.0 m | 68.0 m | ||
PMBK 140 | MK 140 | 8 t | 58.5 m | 65.0 m | ||
PSK 45 | AC 3.045-1 City | 50 t | 31,2 m | 44,2 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.
Data Sheet PSG Electric Aerial work Platforms
Boom lift type | Eco | Manufacturer designation | Maximum working height | Capacity | Horizontal reach | Download |
---|---|---|---|---|---|---|
PSG 120 E | - | 120 AETJC 3D | 11.95 m | 200 kg | 7.00 m | |
PSG 120 E | - | HA 12 CJ+ | 11.70 m | 230 kg | 7.22 m | |
PSG 120 E | - | HA 12 IP | 12.00 m | 230 kg | 6.70 m | |
PSG 130 E | - | A38E | 13.50 m | 215 kg | 6.10 m | |
PSG 150 E | - | 150 AETJC 3D | 15.00 m | 200 kg | 7.60 m | |
PSG 150 E | - | 150 AETJC | 15.00 m | 200 kg | 7.60 m | |
PSG 150 E | - | HA 15 IP | 15.00 m | 230 kg | 8.45 m | |
PSG 170 E | - | 170 AETJ L | 16.90 m | 200 kg | 8.30 m | |
PSG 210 H | - | HR 21 Hybrid 4x4 | 20.80 m | 250 kg | 13.00 m | |
PSG 280 H | - | HR 28 Hybrid 4x4 | 28.00 m | 280 kg | 19.00 m | |
PST 210 H | - | S60 FE | 20,60 m | 300 kg | 12,30 m | |
PS 60 E | - | GS 1432m | 6,30 m | 227 kg | 0,81 m | |
PS 60 E | - | Optimum 6 | 6.35 m | 270 kg | 0.76 m | |
PS 80 E | - | Compact 8 | 8.20 m | 350 kg | 0.81 m | |
PS 80 E | - | Compact 8W | 8.25 m | 450 kg | 1.20 m | |
PS 80 E | - | Optimum 8 | 7.80 m | 230 kg | 0.76 m | |
PS 80 E/L | - | S78-8 | 7.80 m | 230 kg | 0.79 m | |
PS 100 E | - | Compact 10 | 10.15 m | 450 kg | 1.20 m | |
PS 100 E | - | Compact 10 RTE | 10.20 m | 565 kg | 1.80 m | |
PS 100 E | - | Compact 10N | 10.00 m | 230 kg | 0.81 m | |
PS 120 E | GS3369DC | 11,75 m | 454 kg | 1,75 m | ||
PS 120 E | - | Compact 12 | 12.00 m | 300 kg | 1.20 m | |
PS 120 E | Compact 12 RTE | 12.15 m | 450 kg | 1.80 m | ||
PS 140 E | - | Compact 14 | 13.94 m | 350 kg | 1.17 m | |
PS 140 E | - | GS4046e-drive | 13,94 m | 350 kg | 1,17 m | |
PS 160 E | - | HL-160 E20 | 15.70 m | 750 kg | 2.00 m | |
PS 190 E | HL-190E20N | 18,60 m | 550 kg | 2,00 m | ||
PS 190 E | - | HL-190 E12 | 18.80 m | 500 kg | 1.20 m | |
PS 280 E | HL-285 E13 4WDS/N | 28,20 m | 750 kg | 1,32 m | ||
PM 60 | - | TM12 | 5.70 m | 227 kg | 0.00 m | |
PM 100 | - | Star 10 | 10.00 m | 200 kg | 3.00 m | |
PM 120 | - | Star 12 | 12.00 m | 210 kg | 2.50 m | |
PM 120 | - | Toucan T12E+ | 12.65 m | 200 kg | 6.05 m | |
PSR 220 | - | Narrow DL 22 N | 22.00 m | 200 kg | 11.80 m | |
PSAK 150 | - | Leo 15 GT Plus | 15.40 m | 200 kg | 7.90 m | |
PSAK 180 | - | Leo 18 GT plus | 18.30 m | 200 kg | 8.50 m | |
PSAK 240 | - | Leo 24 GT | 24.00 m | 250 kg | 12.00 m | |
PSAK 300 | - | Leo 30 T Plus | 30.00 m | 250 kg | 17.00 m | |
PSAK 360 | - | Leo 36 T | 35.50 m | 200 kg | 15.60 m | |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.
Data sheets Telehandlers PTS Electric
Telehandler type | Eco | Manufacturer designation | Maximum lifting height | Capacity | Maximum reach | Download |
---|---|---|---|---|---|---|
PTS 25.6 | 525-60 E | 6,00 m | 2.500 kg | 3,50 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.
Data sheets Forklift trucks PHS Electric
Forklift truck type | Eco | Manufacturer designation | Maximum lifting height | Capacity | Width | Download |
---|---|---|---|---|---|---|
PHS 20 E | - | RX 20-20 P | 4.76 - 5.06 m | 2.000 kg | 1.15 m | |
PHS 20 E | - | EFG 320 | 4.50 m | 2.000 kg | 1.12 m | |
PHS 25 E | - | EFG 425k | 3.69 m | 2.500 kg | 1.20 m | |
PHS 25 E | - | RX 60-25 | 4.44 - 5.53 m | 2.500 kg | 1.20 m | |
PHS 30 E | - | RX 60-30 | 4.44 - 6.04 m | 3.000 kg | 1.20 m | |
PHS 35 E | - | EFG 535 | 4.70 m | 3.500 kg | 1.34 m | |
PHS 35 E | - | RX 60-35 | 5.08 - 6.64 m | 3.500 kg | 1.20 - 1.30 m | |
PHS 50 E | - | EFG 550 | 4.18 m | 5.000 kg | 1.45 m | |
PHS 50 E | - | RX 60-50 | 5.08 - 5.38 m | 5.000 kg | 1.40 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.