Contact
PHS – Forklift trucks
Our forklift trucks can be used in various ways for horizontal transport, goods handling and loading/unloading. Pollutant-free electric drive and abrasion-free tires mean these trucks can be used flexibly both inside and outside. For larger outdoor plans, 4-wheel drive diesel forklift trucks are particularly good. Our large and diverse vehicle fleet gives you all the freedom you need.
Data sheets PHS Electric
Forklift truck type | Eco | Manufacturer designation | Maximum lifting height | Capacity | Width | Download |
---|---|---|---|---|---|---|
PHS 20 E | - | RX 20-20 P | 4.76 - 5.06 m | 2.000 kg | 1.15 m | |
PHS 20 E | - | EFG 320 | 4.50 m | 2.000 kg | 1.12 m | |
PHS 25 E | - | EFG 425k | 3.69 m | 2.500 kg | 1.20 m | |
PHS 25 E | - | RX 60-25 | 4.44 - 5.53 m | 2.500 kg | 1.20 m | |
PHS 30 E | - | RX 60-30 | 4.44 - 6.04 m | 3.000 kg | 1.20 m | |
PHS 35 E | - | EFG 535 | 4.70 m | 3.500 kg | 1.34 m | |
PHS 35 E | - | RX 60-35 | 5.08 - 6.64 m | 3.500 kg | 1.20 - 1.30 m | |
PHS 50 E | - | EFG 550 | 4.18 m | 5.000 kg | 1.45 m | |
PHS 50 E | - | RX 60-50 | 5.08 - 5.38 m | 5.000 kg | 1.40 m |
Data sheets PHS Diesel
Forklift truck type | Eco | Manufacturer designation | Maximum lifting height | Capacity | Width | Download |
---|---|---|---|---|---|---|
PHS 25 D | - | MI 25 | 3,30 m | 2.500 kg | 1,16 m | |
PHS 30 D | - | DFG 430 | 3.68 m | 3.000 kg | 1.30 m | |
PHS 30 D | - | RX 70-30 | 4.59 - 6.04 m | 3.000 kg | 1.20 m | |
PHS 35 D | - | RX 70-35 | 3.27 - 5.69 m | 3.500 kg | 1.20 m | |
PHS 35 D | - | MI 35 | 3,30 m | 3.500 kg | 1,23 m | |
PHS 35 D | - | DFG 435s | 4.50 m | 3.500 kg | 1.32 m | |
PHS 35 D | - | TLT 35 | 4,35 m | 3.500 kg | 2,39 m | |
PHS 45 D | - | DFG 545 | 4.53 m | 4.500 kg | 1.45 m | |
PHS 45 D | - | RX 70-45 | 5.98 m | 4.500 kg | 1.38 m | |
PHS 50 D | - | RX 70-50 | 3.18 - 5.08 m | 5.000 kg | 1.38 m | |
PHS 50 D | - | DFG 550 | 4.43 m | 5.000 kg | 1.45 m | |
PHS 50 D | - | M 50.4 | 3,70 m | 5.000 kg | 2,08 m | |
PHS 50 D | - | G 50 | 3,60 m | 5.000 kg | 2,18 m | |
PHS 70 D | - | DFG 670 | 5.0 m | 7.000 kg | 1.82 m | |
PHS 90 D | - | DFG 690 | 4.50 m | 9.000 kg | 2.00 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.