Contact

PS – Scissor lifts

If no lateral range is required, but a large platform for transporting diverse materials is needed, scissor lifts are the best solution. Our scissor lifts can be driven from the platform when extended. Whether you need a diesel scissor lift for outdoor use or an electric scissor lift for indoor jobs, our extensive vehicle fleet gives you all the freedom you need.

Data sheets PS Electric

Scissor lift typeEcoManufacturer designationMaximum working heightCapacityWidthDownload
PS 60 E-GS 1432m6,30 m227 kg0,81 mDownload
PS 60 E-Optimum 66.35 m270 kg0.76 mDownload
PS 80 E-Compact 88.20 m350 kg0.81 mDownload
PS 80 E-Compact 8W8.25 m450 kg1.20 mDownload
PS 80 E-Optimum 87.80 m230 kg0.76 mDownload
PS 80 E/L-S78-87.80 m230 kg0.79 mDownload
PS 100 E-Compact 1010.15 m450 kg1.20 mDownload
PS 100 E-Compact 10 RTE10.20 m565 kg1.80 mDownload
PS 100 E-Compact 10N10.00 m230 kg0.81 mDownload
PS 120 E GS3369DC11,75 m454 kg1,75 mDownload
PS 120 E-Compact 1212.00 m300 kg1.20 mDownload
PS 120 E Compact 12 RTE12.15 m450 kg1.80 mDownload
PS 140 E-Compact 1413.94 m350 kg1.17 mDownload
PS 140 E-GS4046e-drive13,94 m350 kg1,17 mDownload
PS 160 E-HL-160 E2015.70 m750 kg2.00 mDownload
PS 190 E HL-190 E20 N18,60 m550 kg2,00 mDownload
PS 190 E-HL-190 E1218.80 m500 kg1.20 mDownload
PS 280 E HL-285 E13 4WDS/N28,20 m750 kg1,32 mDownloadVideo

 

Data sheets PS Diesel

 

Scissor lift typeEcoManufacturer designationMaximum working heightCapacityWidthDownload
PS 100 D-Compact 10 DX10.15 m565 kg1.80 mDownload
PS 120 D-Compact 12 DX12.15 m450 kg1.80 mDownload
PS 120 D-H 12 SX12.00 m700 kg2.25 mDownload
PS 120 D-H 12 SXL12.00 m700 kg2.25 mDownload
PS 150 D-H 15 SX15.00 m500 kg2.25 mDownload
PS 150 D-H 15 SXL15.00 m500 kg2.25 mDownload
PS 150 D-GS4390RT15,11 m680 kg2,34 mDownload
PS 160 D-HL-160 D2015.90 m750 kg2.00 mDownload
PS 180 D-H 18 SX18.00 m500 kg2.25 mDownload
PS 180 D-H 18 SXL18.00 m500 kg2.25 mDownload
PS 180 D-GS5390RT18,15 m680 kg2,34 mDownload
PS 190 D-S195-24 D4WDS19.50 m750 kg2.46 mDownload
PS 190 D-HL-190 D2518.50 m1.000 kg2.44 mDownload
PS 210 D-B 195D21.70 m750 kg2.44 mDownload
PS 220 D-203-2422.30 m750 kg2.40 mDownload
PS 220 D-HL-220 D2521.70 m750 kg2.44 mDownload
PS 230 D-210-2523.00 m1.000 kg2.50 mDownload
PS 270 D-245-2526.50 m750 kg2.50 mDownload
PS 270 D-HL-275 D2527.50 m1.000 kg2.50 mDownload

 

The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.

Cookies

This website uses technically essential cookies. We also require your consent to functional cookies in order to display videos. If you consent to statistical cookies, we will anonymise and collect the user behaviour and therefore optimise user friendliness. For more information, click our data privacy statement.