Contact
PS – Scissor lifts
If no lateral range is required, but a large platform for transporting diverse materials is needed, scissor lifts are the best solution. Our scissor lifts can be driven from the platform when extended. Whether you need a diesel scissor lift for outdoor use or an electric scissor lift for indoor jobs, our extensive vehicle fleet gives you all the freedom you need.
Data sheets PS Electric
Scissor lift type | Eco | Manufacturer designation | Maximum working height | Capacity | Width | Download |
---|---|---|---|---|---|---|
PS 60 E | - | GS 1432m | 6,30 m | 227 kg | 0,81 m | |
PS 60 E | - | Optimum 6 | 6.35 m | 270 kg | 0.76 m | |
PS 80 E | - | Compact 8 | 8.20 m | 350 kg | 0.81 m | |
PS 80 E | - | Compact 8W | 8.25 m | 450 kg | 1.20 m | |
PS 80 E | - | Optimum 8 | 7.80 m | 230 kg | 0.76 m | |
PS 80 E/L | - | S78-8 | 7.80 m | 230 kg | 0.79 m | |
PS 100 E | - | Compact 10 | 10.15 m | 450 kg | 1.20 m | |
PS 100 E | - | Compact 10 RTE | 10.20 m | 565 kg | 1.80 m | |
PS 100 E | - | Compact 10N | 10.00 m | 230 kg | 0.81 m | |
PS 120 E | GS3369DC | 11,75 m | 454 kg | 1,75 m | ||
PS 120 E | - | Compact 12 | 12.00 m | 300 kg | 1.20 m | |
PS 120 E | Compact 12 RTE | 12.15 m | 450 kg | 1.80 m | ||
PS 140 E | - | Compact 14 | 13.94 m | 350 kg | 1.17 m | |
PS 140 E | - | GS4046e-drive | 13,94 m | 350 kg | 1,17 m | |
PS 160 E | - | HL-160 E20 | 15.70 m | 750 kg | 2.00 m | |
PS 190 E | HL-190 E20 N | 18,60 m | 550 kg | 2,00 m | ||
PS 190 E | - | HL-190 E12 | 18.80 m | 500 kg | 1.20 m | |
PS 280 E | HL-285 E13 4WDS/N | 28,20 m | 750 kg | 1,32 m |
Data sheets PS Diesel
Scissor lift type | Eco | Manufacturer designation | Maximum working height | Capacity | Width | Download |
---|---|---|---|---|---|---|
PS 100 D | - | Compact 10 DX | 10.15 m | 565 kg | 1.80 m | |
PS 120 D | - | Compact 12 DX | 12.15 m | 450 kg | 1.80 m | |
PS 120 D | - | H 12 SX | 12.00 m | 700 kg | 2.25 m | |
PS 120 D | - | H 12 SXL | 12.00 m | 700 kg | 2.25 m | |
PS 150 D | - | H 15 SX | 15.00 m | 500 kg | 2.25 m | |
PS 150 D | - | H 15 SXL | 15.00 m | 500 kg | 2.25 m | |
PS 150 D | - | GS4390RT | 15,11 m | 680 kg | 2,34 m | |
PS 160 D | - | HL-160 D20 | 15.90 m | 750 kg | 2.00 m | |
PS 180 D | - | H 18 SX | 18.00 m | 500 kg | 2.25 m | |
PS 180 D | - | H 18 SXL | 18.00 m | 500 kg | 2.25 m | |
PS 180 D | - | GS5390RT | 18,15 m | 680 kg | 2,34 m | |
PS 190 D | - | S195-24 D4WDS | 19.50 m | 750 kg | 2.46 m | |
PS 190 D | - | HL-190 D25 | 18.50 m | 1.000 kg | 2.44 m | |
PS 210 D | - | B 195D | 21.70 m | 750 kg | 2.44 m | |
PS 220 D | - | 203-24 | 22.30 m | 750 kg | 2.40 m | |
PS 220 D | - | HL-220 D25 | 21.70 m | 750 kg | 2.44 m | |
PS 230 D | - | 210-25 | 23.00 m | 1.000 kg | 2.50 m | |
PS 270 D | - | 245-25 | 26.50 m | 750 kg | 2.50 m | |
PS 270 D | - | HL-275 D25 | 27.50 m | 1.000 kg | 2.50 m |
The data sheets provided are intended only as an overview. For more precise technical information, please contact your contact person, one of our branches or use the contact form.